perm filename DIR13X[1,ALS] blob
sn#293708 filedate 1978-02-14 generic text, type C, neo UTF8
COMMENT ⊗ VALID 00017 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00003 00002 .chapter Language processors
C00009 00003 .chapter Programs for using the PDP 11
C00011 00004 unknown
C00012 00005 .chapter games
C00017 00006 music and sounds
C00022 00007 .chapter research
C00024 00008 .chapter Information
C00027 00009 .chapter(|mail handling programs news service program editors|)
C00029 00010 .chapter cross reference, debugging
C00031 00011 .chapter Utilities
C00033 00012 .chapter communication with the outside world -- arpanet
C00035 00013 .chapter publications and fonts
C00039 00014 pretty pictures -- plotting and video packages
C00042 00015 testing programs
C00044 00016 suds
C00046 00017 file processing
C00051 ENDMK
C⊗;
.chapter Language processors
.sect Algebraic languages
.sect Symbolic languages
.sect Languages for system building
⊗b IC DMP 1 3 49.9 24-FEB-75 1243 000 FOLRWW ICIC 15-NOV-76 05-JUL-75 P527>
⊗b LISP DMP 1 3 9.9 07-FEB-74 0123 000 SDWP LISP 08-DEC-76 05-JUL-75 P527>
⊗b MEXPR DMP 1 3 23.9 19-JAN-74 1847 000 L70DAV MEXPR 09-JUL-76 05-JUL-75 P527>
⊗b IL DMP 1 3 11.9 29-JAN-76 1510 000 FOLRWW FRAID 09-DEC-76 17-FEB-76 P652>
⊗b COMPLR DMP 1 3 32.9 31-MAR-76 1028 000 JNK BG COMPLR 08-DEC-76 11-APR-76 P680>
⊗b MLISP2 DMP 1 3 33.9 31-MAY-74 2114 000 1HJE MLISP2 08-DEC-76 05-JUL-75 P527>
⊗a PROFIL DMP 1 3 7.1 07-DEC-76 2329 005 1JFR PROFIL 09-DEC-76 08-DEC-76 T23
⊗b RLISP DMP 1 3 24.9 27-NOV-76 1455 000 1ACH TMP 08-DEC-76 04-DEC-76 P805
⊗b FASBOL DMP 1 3 34.8 25-MAY-75 0553 000 CSMJC COPY 01-DEC-76 05-JUL-75 P527>
⊗c MIX DMP 1 3 19.3 06-FEB-76 1900 000 1DSB COPY 13-NOV-76 23-FEB-76 P655>
⊗b CROSS DMP 1 3 8.2 08-AUG-75 0943 000 SYSSUZ COPY 24-OCT-76 08-SEP-75 P570>
⊗c MIXAL DMP 1 3 4.2 11-FEB-72 0950 000 13-NOV-76 05-JUL-75 P527>
⊗b MLISP DMP 1 3 23.9 13-NOV-74 1743 000 ENGHJE MLISP 12-NOV-76 05-JUL-75 P527>
⊗b MLISPC DMP 1 3 33.9 13-NOV-74 1745 000 ENGHJE MLISPC 08-DEC-76 05-JUL-75 P527>
⊗c FAIL DMP 1 3 15.8 03-JUN-76 1756 000 ACTREG FAIL1 09-DEC-76 14-JUN-76 P707>
⊗a BASIC DMP 1 3 12.6 17-MAR-73 0320 000 ACTREG BASIC 06-DEC-76 05-JUL-75 P527>
⊗b BCOMPL DMP 1 3 111.0 22-OCT-76 1757 000 1RPG BCOMPL 23-OCT-76 06-NOV-76 P789>
⊗b REDUCE DMP 1 3 49.9 09-DEC-76 1648 000 1ACH TMP 09-DEC-76
⊗b PLNR DMP 1 3 23.0 26-APR-72 0408 000 1RPO 24-SEP-76 05-JUL-75 P527>
⊗a PASCAL DMP 1 3 20.6 29-MAY-76 0811 000 P TM COPY 21-NOV-76 14-JUN-76 P707>
⊗b FUNLST DMP 1 3 13.2 08-AUG-75 0945 000 SYSSUZ COPY 01-DEC-76 08-SEP-75 P570>
⊗a SAIL DMP 1 3 25.9 07-DEC-76 1906 005 1JFR COPY 09-DEC-76 08-DEC-76 T23
⊗a SAILDP DMP 1 3 46.9 07-DEC-76 1111 005 1JFR SAILDP 08-DEC-76 08-DEC-76 T23
⊗c BLISS DMP 1 3 46.2 27-SEP-76 0908 000 BLI TM XBLS10 01-NOV-76 16-OCT-76 P777>
⊗b MACLSP DMP 1 3 33.3 08-DEC-76 1444 007 204CGN MACLSP 09-DEC-76 09-DEC-76 T25
⊗b NCOMPL DMP 1 3 89.0 09-DEC-76 1036 007 AIDRPG NCOMPL 09-DEC-76
⊗b DDTLSP DMP 1 3 50.0 08-DEC-76 1258 000 AIDRPG DDTLSP 08-DEC-76 09-DEC-76 T25
⊗b SCHEME DMP 1 3 60.0 09-DEC-76 1114 000 AIDRPG SCHEME 09-DEC-76
⊗a AID DMP 1 3 10.1 07-NOV-75 1710 000 ACTREG AID 09-DEC-76 25-NOV-75 P609>
⊗a F40 DMP 1 3 10.1 09-JUL-76 2255 005 1EJG COPY 09-DEC-76 25-JUL-76 P731>
⊗c MACRO DMP 1 3 9.2 19-JAN-76 2347 000 SMJC LOADER 07-DEC-76 01-FEB-76 P644>
⊗c MIDAS DMP 1 3 21.7 23-NOV-76 1436 000 NETMRC MIDAS 09-DEC-76 04-DEC-76 P805
⊗b MONITR DMP 1 3 3.5 06-MAY-72 1138 000 1DCS 08-OCT-76 05-JUL-75 P527>
⊗a SEGFND DMP 1 3 5.3 20-OCT-74 1613 000 SRHT SEGFND 06-JAN-76 05-JUL-75 P527>
⊗b SLR1 DMP 1 3 16.0 26-NOV-76 1242 000 PSI JP COPY 09-DEC-76 04-DEC-76 P805
⊗a WISE DMP 1 3 6.9 24-FEB-72 1044 000 2RES 09-DEC-76 05-JUL-75 P527>
⊗b FORMAT DMP 1 3 24.0 11-NOV-72 2302 000 S WD COPY 06-DEC-76 05-JUL-75 P527>
⊗a INDENT DMP 1 3 8.3 29-JUL-72 1610 000 SLSDCS 24-OCT-76 05-JUL-75 P527>
.chapter Programs for using the PDP 11
⊗f PAL DMP 1 3 3.3 12-SEP-73 1328 000 11 BO PAL 02-SEP-76 05-JUL-75 P527>
PALX DMP 1 3 6.8 27-NOV-76 2253 000 1PMF PALX 09-DEC-76 04-DEC-76 P805
⊗f 11TTY DMP 1 3 9.9 28-NOV-76 0412 000 1PMF 11TTY 09-DEC-76 04-DEC-76 P805
⊗f 11TTY1 DMP 1 3 1.9 19-APR-76 1152 000 H RF LOADER 17-JUN-76 27-JUN-76 P712>
⊗f AM11 DMP 1 3 6.4 30-MAY-76 1220 000 11RGH AM11 14-OCT-76 14-JUN-76 P707>
⊗f CM11 DMP 1 3 2.0 31-MAY-76 2223 000 11RGH CM11 14-OCT-76 14-JUN-76 P707>
⊗f FUNC11 DMP 1 3 6.1 21-MAY-76 1229 000 11RGH FUNC11 08-OCT-76 31-MAY-76 P701>
unknown
PDRILL DMP 1 3 9.9 07-MAY-76 0301 005 1TAG PDRILL 08-OCT-76 25-MAY-76 P698>
TD DMP 1 3 1.1 25-APR-76 0241 005 1TAG LOADER 24-JUN-76 10-MAY-76 P692>
XS DMP 1 3 291 08-OCT-74 0826 000 1TAG XS 24-NOV-76 05-JUL-75 P528>
.chapter games
FRWK40 DMP 1 3 2.1 04-JUL-76 1130 000 THERHT FRWK40 10-NOV-76 18-JUL-76 P725>
TECH2 DMP 1 3 75.9 23-JUL-74 0228 000 105SGK TECH2 05-DEC-76 05-JUL-75 P527>
JOTTO DMP 1 3 22.6 18-NOV-72 1801 000 FRPH JOTTO 09-DEC-76 05-JUL-75 P527>
SW DMP 1 3 1.7 29-AUG-76 1938 000 SWREG FRAID 28-NOV-76 28-SEP-76 P767>
BROOM DMP 1 3 928 17-AUG-72 0112 000 1GJA 19-NOV-76 05-JUL-75 P527>
PETAL DMP 1 3 10.0 13-AUG-72 1812 000 SLSDCS 09-DEC-76 05-JUL-75 P527>
LESCAL DMP 1 3 4.6 30-DEC-74 0343 000 SLES LESCAL 22-NOV-76 05-JUL-75 P527>
PRN DMP 1 3 1.2 30-APR-74 1743 000 SWREG PRN 09-DEC-76 05-JUL-75 P527>
HEART DMP 1 3 10.8 09-DEC-73 1608 000 SRHT HEART 23-NOV-76 05-JUL-75 P527>
DPYCLK DMP 1 3 384 15-JUN-71 0910 000 07-NOV-76 05-JUL-75 P527>
DPYHAX DMP 1 3 4.9 17-MAR-73 1458 000 2TVR DPYHAX 06-DEC-76 05-JUL-75 P527>
CHACK DMP 1 3 768 15-MAR-70 0534 005 06-DEC-76 05-JUL-75 P527>
DIZZY DMP 1 3 46 19-AUG-72 0804 000 MUSTVR 03-DEC-76 05-JUL-75 P527>
ARMDPY DMP 1 3 25.1 08-JUL-76 1328 000 GEMTVR FRAID 06-DEC-76 25-JUL-76 P731>
REPENT DMP 1 3 290 07-AUG-72 0039 000 SWREG 06-DEC-76 05-JUL-75 P527>
BILLBD DMP 1 3 10.0 15-MAR-70 0537 005 08-NOV-76 05-JUL-75 P527>
DOC DMP 1 3 17.0 20-AUG-70 1432 000 04-DEC-76 08-SEP-75 P570>
AMOEBA DMP 1 3 512 15-MAR-70 0537 000 06-DEC-76 05-JUL-75 P527>
DOCTOR DMP 1 3 47.0 23-NOV-76 1145 000 MACLSP DOCTOR 23-NOV-76 04-DEC-76 P805
DAZZLE DMP 1 3 10.0 28-FEB-73 0729 000 XGPTVR DAZZLE 03-DEC-76 05-JUL-75 P527>
SWR DMP 1 3 3.2 22-MAY-76 2014 000 1JBR FRAID 09-DEC-76 07-JUN-76 P704>
HYPNO DMP 1 3 768 19-JUL-72 1658 000 SREG 06-DEC-76 05-JUL-75 P527>
GO DMP 1 3 25.6 21-MAR-73 1255 000 GOMAL GO 05-DEC-76 05-JUL-75 P527>
CHECKE DMP 1 3 26.7 11-JUL-72 1958 000 CH2SMG 12-NOV-76 05-JUL-75 P527>
KALAH DMP 1 3 11.2 05-JUL-74 1418 000 1 BH COPY 14-NOV-76 05-JUL-75 P527>
3DFLY DMP 1 3 11.6 27-APR-75 2042 000 CARHPM COPY 09-DEC-76 05-JUL-75 P527>
IIIGO DMP 1 3 20.6 21-MAR-73 1256 000 GOMAL IIIGO 06-NOV-76 05-JUL-75 P527>
LITCRY DMP 1 3 1.9 06-DEC-75 1959 000 1RCC LITCRY 29-MAY-76 22-DEC-75 P623>
FIRWRK DMP 1 3 654 04-JUL-76 1045 000 THERHT FIRWRK 06-DEC-76 18-JUL-76 P725>
DCHESS DMP 1 3 9.5 15-JAN-74 2211 000 NETGUE COPY 09-DEC-76 05-JUL-75 P528>
ADH DMP 1 3 2.0 16-APR-74 0030 000 ACTREG ADH 06-DEC-76 05-JUL-75 P527>
LOA DMP 1 3 4.5 23-MAR-72 0834 000 1GJA 23-AUG-76 05-JUL-75 P528>
DF DMP 1 3 3.3 26-JUN-76 1912 000 1PMF DF 06-DEC-76 11-JUL-76 P720>
ORACLE DMP 1 3 84 01-NOV-75 0419 044 1MJC COPY 25-NOV-76 17-NOV-75 P605>
LIMRIK DMP 1 3 1.2 19-NOV-74 2244 000 1 BH LIMRIK 08-DEC-76 05-JUL-75 P528>
LIFE DMP 1 3 9.4 08-MAR-76 0530 000 1PMF LIFE 04-DEC-76 22-MAR-76 P669>
RECKNU DMP 1 3 16.9 13-NOV-76 0154 000 1PMF RECKNU 06-DEC-76 04-DEC-76 P805>
music and sounds
NEWMUS DMP 1 3 18.9 20-NOV-76 1022 000 MAJAM NEWMUS 08-DEC-76 04-DEC-76 P805
PLAY DMP 1 3 386 17-NOV-76 2205 000 MSSLCS PLAY 08-DEC-76 04-DEC-76 P805
SCORE DMP 1 3 17.7 23-NOV-76 1148 000 SCRLCS SCORE 08-DEC-76 04-DEC-76 P805
HEADER DMP 1 3 5.0 31-JUL-76 2139 000 MIXMUZ HEADER 08-DEC-76 16-AUG-76 P743>
XM DMP 1 3 1.3 10-AUG-76 1349 000 XXLCS XM 09-DEC-76 23-AUG-76 P748>
FUNC DMP 1 3 21.2 23-NOV-76 1610 000 MSSLCS FUNC 08-DEC-76 04-DEC-76 P805
KLMUS DMP 1 3 19.9 20-NOV-76 1022 000 MAJAM KLMUS 08-DEC-76 04-DEC-76 P805
MUS10 DMP 1 3 11.9 24-JUN-76 1141 000 XXLCS MUS10 05-DEC-76 11-JUL-76 P720>
MP DMP 1 3 22.8 09-DEC-76 1529 000 MSSLCS MP 09-DEC-76
MUS14 DMP 1 3 13.1 09-JUN-76 0307 000 MUSTVR MUS14 31-OCT-76 21-JUN-76 P709>
MS DMP 1 3 36.2 09-DEC-76 1527 000 MSSLCS MS 09-DEC-76
WAVES DMP 1 3 6.4 29-JUN-76 1124 000 XXLCS WAVES 09-DEC-76 11-JUL-76 P720>
MUSIC DMP 1 3 15.5 30-NOV-76 0934 000 220JMS MUSIC 09-DEC-76 04-DEC-76 P805
MPLA DMP 1 3 5.0 22-JUL-76 0941 000 1JMG MPLA 08-DEC-76 08-AUG-76 P739>
DMUS DMP 1 3 22.9 13-OCT-76 1242 000 MSSLCS DMUS 13-OCT-76 30-OCT-76 P785>
SEESND DMP 1 3 11.9 25-OCT-76 1209 000 1DGL COPY 03-DEC-76 06-NOV-76 P789>
SYNTH DMP 1 3 49.5 24-NOV-76 1654 000 1JMG COPY 24-NOV-76 04-DEC-76 P805
EDSND DMP 1 3 19.1 24-NOV-76 1607 000 MIXMUZ EDSND 08-DEC-76 04-DEC-76 P805
MIXSND DMP 1 3 13.9 07-DEC-76 2326 000 220LPL MIXSND 08-DEC-76 08-DEC-76 T23
REVED DMP 1 3 23.8 22-NOV-76 0842 000 1 KS REVED 23-NOV-76 04-DEC-76 P805
NMUSIO DMP 1 3 26.9 02-DEC-73 0203 000 MUSTVR COPY 05-AUG-76 05-JUL-75 P528>
AD DMP 1 3 10.9 05-DEC-76 1145 000 MAJAM AD 05-DEC-76 07-DEC-76 T20
ADUDP DMP 1 3 14.9 24-NOV-76 0946 000 MAJAM ADUDP 28-NOV-76 04-DEC-76 P805
BIGDAC DMP 1 3 68.6 10-MAR-76 1319 000 MAJAM BIGDAC 10-MAR-76 22-MAR-76 P669>
DAC DMP 1 3 7.9 17-NOV-76 2055 000 CARHPM DAC 09-DEC-76 04-DEC-76 P805
DRONE DMP 1 3 41.9 17-APR-76 1021 000 MAJAM DRONE 08-NOV-76 03-MAY-76 P689>
MIXER DMP 1 3 583 02-AUG-76 0822 000 XXLCS MIXER 20-OCT-76 16-AUG-76 P743>
MPT DMP 1 3 21.5 23-MAY-76 1335 000 XXLCS MPT 23-MAY-76 07-JUN-76 P704>
S DMP 1 3 31.9 26-AUG-76 1306 000 MAJAM S 09-DEC-76 13-SEP-76 P760>
SOUND DMP 1 3 19.4 29-FEB-76 1121 000 1JMG COPY 07-NOV-76 16-MAR-76 P666>
MIXLST DMP 1 3 4.8 11-JUL-76 2125 000 MSSLCS MIXLST 11-JUL-76 25-JUL-76 P731>
.chapter research
⊗l DFOL DMP 1 3 95.9 24-JUL-76 1458 000 FOLRWW DFOL 09-DEC-76 08-SEP-76 P756>
⊗l FOL DMP 1 3 74.9 24-NOV-76 1939 000 FOLRWW FOL 09-DEC-76 04-DEC-76 P805
⊗l HE DMP 1 3 6.3 07-NOV-74 1152 000 1KKP HE 08-OCT-76 05-JUL-75 P527>
⊗l LCF DMP 1 3 50.9 25-AUG-73 1431 000 MAMMAL COPY 11-SEP-76 05-JUL-75 P527>
⊗l PARRY2 DMP 1 3 70.9 08-OCT-76 1034 005 DIABLF PARRY2 23-NOV-76 23-OCT-76 P781>
⊗l PCHECK DMP 1 3 29.9 10-APR-73 0901 000 CHE WD COPY 10-NOV-76 05-JUL-75 P527>
⊗l PROVER DMP 1 3 44.9 14-MAY-75 1546 000 PJRA PROVER 07-DEC-76 05-JUL-75 P528>
⊗l VERIFY DMP 1 3 66.9 06-DEC-76 1203 000 WEADCO VERIFY 09-DEC-76 07-DEC-76 T20
⊗l WEAK DMP 1 3 48.9 02-JUL-76 0006 000 LETDCO VERIFY 24-NOV-76 04-DEC-76 P805>
⊗l YELLOW DMP 1 3 24.9 07-OCT-76 1126 017 NEWBES COPY 09-DEC-76 23-OCT-76 P781>
⊗l YELO DMP 1 3 7.0 01-JUL-76 2120 017 1BES COPY 09-DEC-76 11-JUL-76 P720>
AL DMP 1 3 479 04-OCT-76 1402 000 1ARG COPY 09-DEC-76 16-OCT-76 P777>
.chapter Information
system programs for obtaining information about the world
FIND DMP 1 3 6.7 02-SEP-75 1158 000 NS ME LOADER 09-DEC-76 15-SEP-75 P573>
SIMPER DMP 1 3 955 05-DEC-76 1857 000 1 ME SIMPER 05-DEC-76 07-DEC-76 T20
FINGER DMP 1 3 7.8 24-OCT-76 1446 000 SLES FINGER 09-DEC-76 06-NOV-76 P789>
HG DMP 1 3 1.7 26-OCT-76 1447 000 1JBR HG 26-OCT-76 06-NOV-76 P789>
WHIMP DMP 1 3 670 04-APR-73 0305 000 NETSYS WHIMP 23-NOV-76 05-JUL-75 P527>
WHERE DMP 1 3 534 23-AUG-76 0245 005 GGFF WHERE 09-DEC-76 08-SEP-76 P756>
DDUSE DMP 1 3 220 29-NOV-73 2127 000 1 BH DDUSE 09-DEC-76 05-JUL-75 P527>
UDPUSE DMP 1 3 271 22-JUN-75 1517 000 XGPTVR UDPUSE 20-NOV-76 05-JUL-75 P527>
HOST DMP 1 3 1.2 05-DEC-76 1855 000 1 ME HOST 07-DEC-76 07-DEC-76 T20
MONUSE DMP 1 3 512 17-MAY-72 1646 000 1 3 08-OCT-76 05-JUL-75 P527>
BUREAU DMP 1 3 12.2 07-DEC-75 2334 000 FACT BUREAU 06-DEC-76 22-DEC-75 P623>
INFO DMP 1 3 35.2 29-JUN-73 0048 000 LESREM INFO 05-DEC-76 05-JUL-75 P528>
WHO DMP 1 3 3.0 07-OCT-76 0021 000 1 ME WHO 09-DEC-76 23-OCT-76 P781>
HELP DMP 1 3 698 01-SEP-76 2028 000 1EJG HELP 09-DEC-76 13-SEP-76 P760>
.chapter(|mail handling programs; news service program; editors|)
mail handling programs; news service program; editors
mail handling programs
MAIL DMP 1 3 10.1 05-DEC-76 1857 000 1 ME MAIL 09-DEC-76 07-DEC-76 T20
CANCEL DMP 1 3 942 06-FEB-76 1602 000 1 ME LOADER 08-DEC-76 23-FEB-76 P655>
RCV DMP 1 3 4.5 27-SEP-76 1643 000 1 ME RCV 09-DEC-76 09-OCT-76 P774>
editors
TV DMP 1 3 24.9 05-JUN-73 0130 000 SLSDCS COPY 31-OCT-76 05-JUL-75 P527>
E DMP 1 3 22.6 15-NOV-76 0127 000 1 ME E 09-DEC-76 07-DEC-76 T20
TECO DMP 1 3 4.0 15-NOV-74 1349 000 1 BH TECO 08-DEC-76 05-JUL-75 P527>
SOS DMP 1 3 6.6 22-OCT-76 1519 000 SLES SOS 09-DEC-76 06-NOV-76 P789>
.chapter cross reference, debugging
⊗a ATSIGN DMP 1 3 15.0 12-OCT-76 2018 000 1 RG ATSIGN 04-DEC-76 23-OCT-76 P781>
⊗a CREF DMP 1 3 1.7 30-JUL-76 1343 005 1JFR LOADER 24-NOV-76 16-AUG-76 P743>
⊗a DDT DMP 1 3 3.9 10-MAY-76 2338 000 ACTREG DDT 08-DEC-76 25-MAY-76 P698>
⊗a ERAID DMP 1 3 36.0 15-NOV-76 0121 000 1 ME ERAID 07-DEC-76 07-DEC-76 T20
⊗a FRAID DMP 1 3 8.1 30-NOV-76 2006 000 1JBR FRAID 09-DEC-76 04-DEC-76 P805
⊗a GLOB DMP 1 3 1.1 15-SEP-72 1408 000 CSPSYS 27-OCT-76 05-JUL-75 P527>
⊗a GRUMP DMP 1 3 1.5 28-SEP-76 2022 000 1JFR GRUMP 09-DEC-76 09-OCT-76 P774>
⊗a PRUNE DMP 1 3 7.8 14-NOV-74 1748 000 ACTREG PRUNE 08-DEC-76 05-JUL-75 P527>
⊗a PSEG DMP 1 3 8.9 09-DEC-73 0151 000 XAIL COPY 06-JAN-76 05-JUL-75 P528>
⊗a RAID DMP 1 3 7.9 30-NOV-76 2004 000 1JBR RAID 09-DEC-76 04-DEC-76 P805
⊗a SOLO DMP 1 3 1.4 10-JUL-76 0351 000 1JBR SOLO 02-DEC-76 25-JUL-76 P731>
.chapter Utilities
⊗b ADS DMP 1 3 728 06-DEC-73 2119 000 1 BH ADS 01-DEC-76 10-MAY-76 P692>
⊗b BIGPIC DMP 1 3 2.7 06-MAY-72 1138 000 1DCS 06-NOV-76 05-JUL-75 P527>
⊗b BUZZ DMP 1 3 128 01-JUL-70 1733 000 03-DEC-76 05-JUL-75 P527>
⊗b CALLIT DMP 1 3 431 03-MAR-74 1334 000 1 BH CALLIT 02-FEB-76 05-JUL-75 P527>
⊗b DO DMP 1 3 6.5 22-NOV-76 0122 000 1 ME DO 09-DEC-76 04-DEC-76 P805
⊗b LOGRUN DMP 1 3 284 07-APR-74 1714 000 1 BH LOGRUN 09-DEC-76 05-JUL-75 P527>
⊗b MAP DMP 1 3 679 22-SEP-75 2307 000 1 BH MAP 09-DEC-76 10-MAY-76 P692>
⊗b PERUSE DMP 1 3 1.9 24-MAR-75 1327 000 NETTVR PERUSE 08-DEC-76 05-JUL-75 P527>
⊗b POLL DMP 1 3 277 12-APR-74 1642 000 1 BH POLL 08-DEC-76 10-MAY-76 P692>
⊗b PPSAV DMP 1 3 560 08-SEP-76 1554 000 1 ME PPSAV 09-DEC-76 19-SEP-76 P764>
⊗b PTYJOB DMP 1 3 2.1 14-JUN-76 0152 000 1JBR PTYJOB 09-DEC-76 27-JUN-76 P712>
⊗b RSL DMP 1 3 9.5 07-JUL-76 1937 000 ACTREG RSL 09-DEC-76 18-JUL-76 P725>
⊗b UEDDT DMP 1 3 4.9 05-DEC-76 1745 000 1JBR UEDDT 08-DEC-76 07-DEC-76 T20
⊗b WM DMP 1 3 80 18-MAR-74 1840 000 1 BH WM 08-DEC-76 10-MAY-76 P692>
.chapter communication with the outside world -- arpanet
⊗c DFTP DMP 1 3 6.8 07-DEC-76 0414 000 NETMRC DFTP 09-DEC-76 07-DEC-76 T20
⊗c DIAL DMP 1 3 2.5 14-JUN-76 0150 000 1JBR DIAL 09-DEC-76 27-JUN-76 P712>
⊗c FTP DMP 1 3 9.6 05-DEC-76 1856 000 1 ME FTP 09-DEC-76 07-DEC-76 T20
⊗c IMSSS DMP 1 3 2.8 26-APR-76 0356 000 1JBR IMSSS 09-DEC-76 10-MAY-76 P692>
⊗c NETSTA DMP 1 3 2.5 25-SEP-76 0038 000 GGFF NETSTA 25-SEP-76 09-OCT-76 P774>
⊗c NT DMP 1 3 3.8 05-DEC-76 1856 000 1 ME NT 05-DEC-76 07-DEC-76 T20
⊗c RSEXEC DMP 1 3 2.5 13-SEP-76 0025 000 GGFF RSEXEC 07-DEC-76 28-SEP-76 P767>
⊗c T DMP 1 3 3.5 05-DEC-76 1856 000 1 ME T 09-DEC-76 07-DEC-76 T20
.chapter publications and fonts
⊗h COLIST DMP 1 3 3.9 14-NOV-74 1718 000 ACTREG COLIST 05-DEC-76 05-JUL-75 P527>
⊗h COMBIN DMP 1 3 6.1 23-DEC-75 2001 000 XGPTVR COMBIN 06-DEC-76 05-JAN-76 P632>
⊗h CRAM DMP 1 3 1.9 21-JAN-74 2245 000 ISRS COPY 24-SEP-76 05-JUL-75 P527>
⊗h DDFONT DMP 1 3 6.9 07-AUG-74 1853 000 XGPTVR DDFONT 09-DEC-76 05-JUL-75 P528>
⊗h EDFONT DMP 1 3 19.9 27-JUN-75 1416 000 NETTVR EDFONT 09-DEC-76 14-JUL-75 P545>
⊗h F DMP 1 3 32.9 08-NOV-76 1641 005 XGPTVR F 20-NOV-76 20-NOV-76 P800>
⊗h FCOPY DMP 1 3 13.9 11-JUL-76 0454 005 XGPTVR FCOPY 09-DEC-76 25-JUL-76 P731>
⊗h FOLMRG DMP 1 3 10.2 01-DEC-76 2109 000 SHOREF FOLMRG 08-DEC-76 02-DEC-76 T16
⊗h FONT DMP 1 3 1.4 18-JUL-75 1303 000 1 BH FONT 06-DEC-76 10-MAY-76 P692>
⊗h FREEFO DMP 1 3 5.9 10-JAN-75 1705 000 SLES FREEFO 05-SEP-76 05-JUL-75 P527>
⊗h INDEX DMP 1 3 4.6 03-DEC-74 1713 000 NS ME INDEX 06-SEP-76 05-JUL-75 P528>
⊗h KWIC DMP 1 3 36.9 07-FEB-74 1852 000 SLES KWIC 24-OCT-76 05-JUL-75 P527>
⊗h MIXLST DMP 1 3 4.8 11-JUL-76 2125 000 MSSLCS MIXLST 11-JUL-76 25-JUL-76 P731>
⊗h POX DMP 1 3 25.9 19-OCT-76 0242 000 1REM PXGOOD 09-DEC-76 30-OCT-76 P785>
⊗h PUB DMP 1 3 45.0 22-AUG-76 0002 005 1JFR PUB 09-DEC-76 08-SEP-76 P756>
⊗h PUB2 DMP 1 3 11.1 30-JUN-76 2303 000 1JFR FRAID 09-DEC-76 11-JUL-76 P720>
⊗h RUNOFF DMP 1 3 2.1 12-DEC-74 1519 000 11 BO RUNOFF 20-OCT-76 05-JUL-75 P527>
⊗h SPOOL DMP 1 3 3.2 25-AUG-76 2342 000 1EJG SPOOL 09-DEC-76 08-SEP-76 P756>
⊗h TENGWR DMP 1 3 6.3 13-OCT-76 0620 000 234DON TENGWR 02-DEC-76 30-OCT-76 P785>
⊗h TJ6PUB DMP 1 3 12.6 06-JAN-75 1407 000 MITMLM TJ6PUB 23-JUN-76 05-JUL-75 P528>
⊗h TVFONT DMP 1 3 15.7 11-MAY-74 1010 000 TALTVR TVFONT 08-DEC-76 05-JUL-75 P527>
⊗h TXTF80 DMP 1 3 1023 20-MAR-72 2221 000 F80RHT 06-JAN-76 05-JUL-75 P527>
⊗h XAP DMP 1 3 15.1 23-MAR-74 2104 000 1BGB XAP 16-OCT-76 05-JUL-75 P528>
⊗h XEROX DMP 1 3 6.1 25-MAR-73 1814 000 DLES XEROX 08-NOV-76 05-JUL-75 P527>
⊗h XGPTYP DMP 1 3 6.5 19-JUL-76 1829 000 SLES XGPTYP 08-DEC-76 01-AUG-76 P735>
⊗h XGPVID DMP 1 3 13.9 16-AUG-73 1143 000 GEMTVR COPY 01-OCT-76 05-JUL-75 P528>
⊗h XIP DMP 1 3 12.9 01-JUL-76 0907 000 MAJAM XIP 07-DEC-76 11-JUL-76 P720>
pretty pictures -- plotting and video packages
⊗j CINEMA DMP 1 3 3.5 15-JUL-76 0107 000 XGPTVR FRAID 01-DEC-76 01-AUG-76 P735>
⊗j CRE DMP 1 3 10.4 13-FEB-74 2326 000 GEMBGB CRE 09-DEC-76 05-JUL-75 P527>
⊗j DDVID DMP 1 3 9.4 05-SEP-74 0700 000 1PDQ COPY 30-NOV-76 05-JUL-75 P527>
⊗j DRAW DMP 1 3 6.7 24-APR-75 0143 000 1JMG COPY 07-DEC-76 09-DEC-75 P615>
⊗j DRW DMP 1 3 22.3 17-NOV-76 1414 000 PICLCS DRW 09-DEC-76 04-DEC-76 P805
⊗j G DMP 1 3 35.9 31-JAN-74 0818 000 GEOBGB G 28-OCT-76 05-JUL-75 P528>
⊗j GEOMED DMP 1 3 22.4 03-OCT-76 0744 000 GEMTVR G 06-DEC-76 16-OCT-76 P777>
⊗j MKVID DMP 1 3 904 20-MAY-74 0541 000 GEMBGB MKVID 10-NOV-76 05-JUL-75 P527>
⊗j PICTUR DMP 1 3 20.8 12-NOV-74 1142 000 1KKP PICTUR 26-NOV-76 05-JUL-75 P527>
⊗j PIX DMP 1 3 26.8 05-DEC-76 2138 000 CARHPM PIX 09-DEC-76 07-DEC-76 T20
⊗j PIXPEN DMP 1 3 8.1 15-MAR-70 0536 000 22-NOV-76 05-JUL-75 P527>
⊗j PLT DMP 1 3 409 18-NOV-76 1308 000 PICLCS PLT 08-DEC-76 04-DEC-76 P805
⊗j PLTVEC DMP 1 3 10.2 30-JAN-73 1617 000 SRHT PLTVEC 07-DEC-76 05-JUL-75 P527>
⊗j X DMP 1 3 1.0 10-APR-76 0825 005 1TAG LOADER 05-DEC-76 26-APR-76 P686>
testing programs
